Description
Type of Ice
Half dice cube
Machine Dimensions
Net size WxDxH | 760 x 620 x 575 mm |
Net weight | 69 kg |
Shipping size WxDxH | 830 x 690 x 720 mm |
Shipping weight | 85 kg |
Voltage
230/50/1 Standard version
– Available on demand
Operating Limits
Minimum | Maximum | |
Air temperature | 10°C | 40°C |
Water temperature | 5°C | 35°C |
Water pressure | 1 bar | 5 bar |
Electrical voltage | -10 % | +10 % |
Specifications
Model | Voltage | Daily production kg | Power input Watt (*) | Refrigerant | Fuse A | Consumptions (**) | ||||
10°C/10°C | 21°C/10°C | Type | Charge kg | kWh/ 100kg |
kWh/ 24h |
Water l/h |
||||
SVDH 203 A | 230/50/1 | 220 | 210 | 1000 | R452A | 0.700 | 16 | 15.6 | 21.9 | 11.2 |
SVDH 203 A | 230/50/1 | 240 | 230 | 1000 | R404A | 0.650 | 16 | 13.9 | 22.9 | 10.6 |
SVD 203 A | 230/50/1 | 220 | 210 | 1000 | R452A | 0.700 | 16 | 15.6 | 21.9 | 11.2 |
SVD 203 A | 230/50/1 | 230 | 210 | 1000 | R404A | 0.650 | 16 | 13.9 | 22.9 | 10.6 |
SVDH 203 W | 230/50/1 | 220 | 210 | 1000 | R452A | 0.550 | 16 | 9.5 | 17.1 | 84.3 |
SVDH 203 W | 230/50/1 | 230 | 220 | 1000 | R404A | 0.500 | 16 | 9.5 | 18 | 89.0 |
SVD 203 W | 230/50/1 | 220 | 210 | 1000 | R452A | 0.550 | 16 | 9.5 | 17.1 | 84.3 |
SVD 203 W | 230/50/1 | 230 | 220 | 1000 | R404A | 0.500 | 16 | 9.5 | 18 | 89.0 |
(*) Power Input: at 43°C Ambient Temperature
(**) Water Consumption: at 32°C Air and 21°C Water