Description
Type of Ice
Half dice cube
Machine Dimensions
Net size WxDxH | 760 x 620 x 575 mm |
Net weight | 72 kg |
Shipping size WxDxH | 830 x 690 x 720 mm |
Shipping weight | 88 kg |
Voltage
230/50/1 Standard version
220/60/1 Available on demand
Operating Limits
Minimum | Maximum | |
Air temperature | 10°C | 40°C |
Water temperature | 5°C | 35°C |
Water pressure | 1 bar | 5 bar |
Electrical voltage | -10 % | +10 % |
Specifications
Model | Voltage | Daily production kg | Power input Watt (*) | Refrigerant | Fuse A | Consumptions (**) | ||||
10°C/10°C | 21°C/10°C | Type | Charge kg | kWh/ 100kg |
kWh/ 24h |
Water l/h |
||||
SVDH 303 A | 230/50/1 | 290 | 280 | 1300 | R452A | 0.950 | 16 | 16.3 | 34.3 | 15.6 |
SVDH 303 A | 230/50/1 | 315 | 290 | 1300 | R404A | 0.900 | 16 | 15.9 | 36.5 | 15.8 |
SVD 303 A | 230/50/1 | 290 | 280 | 1600 | R452A | 0.950 | 16 | 16.3 | 34.3 | 15.6 |
SVD 303 A | 230/50/1 | 315 | 290 | 1600 | R404A | 0.900 | 16 | 15.9 | 36.5 | 15.8 |
SVDH 303 W | 230/50/1 | 290 | 280 | 1300 | R452A | 0.550 | 16 | 126 | 30.2 | 166.4 |
SVDH 303 W | 230/50/1 | 310 | 280 | 1300 | R404A | 0.550 | 16 | 12.3 | 30.7 | 166.0 |
SVD 303 W | 230/50/1 | 290 | 280 | 1600 | R452A | 0.550 | 16 | 126 | 30.2 | 166.4 |
SVD 303 W | 230/50/1 | 310 | 280 | 1600 | R404A | 0.550 | 16 | 12.3 | 29.6 | 166.0 |
(*) Power Input: at 43°C Ambient Temperature
(**) Water Consumption: at 32°C Air and 21°C Water