SIMAG SVD 503


Enquire

440 kg Modular Ice Machine

Technical Features:

  • High efficiency vertical evaporator cuber
  • Stainless Steel finishing
  • Low power and water consumption
  • Self diagnostic system with led indicators
  • Easy removable condenser filter
  • Front evaporator access: immediate access to the evaporating plate for quick self-maintenance operations
  • Head only ice maker: requires a separate storage bin to collect the ice produced

Description

Type of Ice

Half dice cube

Machine Dimensions
Net size WxDxH 760 x 620 x 800 mm
Net weight 103 kg
Shipping size WxDxH 830 x 690 x 990 mm
Shipping weight 115 kg
Voltage

230/50/1 – 380/50/3 Standard version

Operating Limits
Minimum Maximum
Air temperature 10°C 40°C
Water temperature 5°C 35°C
Water pressure 1 bar 5 bar
Electrical voltage -10 % +10 %
Specifications
Model Voltage Daily production kg Power input Watt (*) Refrigerant Fuse A Consumptions (**)
10°C/10°C 21°C/10°C Type Charge kg kWh/
100kg
kWh/
24h
Water
l/h
SVDH 503 A 380/50/3 440 430 2500 R452A 1.600 10 13.9 50 23.1
SVDH 503 A 230/50/1 430 420 2500 R452A 1.350 30 13.4 49.7 22.8
SVDH 503 A 380/50/3 480 460 2500 R404A 1.600 10 13.9 52.8 24.4
SVDH 503 A 230/50/1 480 450 2500 R404A 1.300 30 13.1 49.9 22.3
SVD 503 A 380/50/3 440 430 2500 R452A 1.600 10 13.9 50 23.1
SVD 503 A 230/50/1 430 420 2500 R452A 1.350 30 13.4 49.7 22.8
SVD 503 A 380/50/3 480 460 2500 R404A 1.600 10 13.9 52.8 24.4
SVD 503 A 230/50/1 480 450 2500 R404A 1.350 30 13.4 49.9 22.3
SVDH 503 W 380/50/3 440 430 2500 R452A 1.200 10 13.4 53.8 169.0
SVDH 503 W 380/50/3 460 450 2500 R404A 1.200 10 13.4 55.1 173.0

(*) Power Input: at 43°C Ambient Temperature
(**) Water Consumption: at 32°C Air and 21°C Water