Description
SPECIFICATION | |
Outside dimension (WxDxH) | 840x830x900 |
Package dimensions (WxDxH) | 870x870x1080 |
Weight (kg) | 110 |
Packaged Weight (kg) | 130 |
Load capacity | 5 Trays 600×400 5 Trays 650×450 5 Trays GN1/1 |
Trays spacing (mm) | 68 |
Voltage / Frequency | 220V – 1~ + N – 50Hz / 230V – 1~ +N – 60Hz |
Cooling capacity* | 1870W (50Hz) 2350W (60Hz) |
Capacity per cycle | 20 kg +90°->+3°C / 13 Kg +90°-> -18°C |
Refrigerant Gas | R452a |
Max absorbed current | 7A (50Hz) 7A (60Hz) |
Max absorbed power | 1300W (50Hz) 1500W (60Hz) |
Insulation thickness (mm) | 70 |
Soft & Hard Blast Chilling | ◆ |
Soft & Hard Deep Freezing | ◆ |
Core probe or timed cycle | ◆ |
Storage at the end of each cycle | ◆ |
Raw fish freezing | ◆ |
Ice Cream | ◆ |
Recipes | ◆ |
Hot Gas Defrost | ◆ |
Core probe | ◆ |
Defrost | ◇ |
Bluetooth | ◇ |
Heated Core Probe | ◇ |
Pivoting Wheels kit | ◇ |
Oven Coupling kit | ◇ |
Sanitisation kit | ◇ |
* Evap -10°, Cond. 45